Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
9113 Ironwood St 5 5 4,497 $1,299,950 $289
2516 Bitterroot Pl 4 3 3,613 $1,049,950 $290
10602 Baneberry St 5 4 3,513 $862,000 $245
9924 Silver Maple Way 6 4 3,508 $809,900 $230
1099 Thornbury Pl 4 4 2,442 $788,000 $322
9927 Spring Hill Ln 3 4 2,469 $719,000 $291
3763 Bucknell Dr 4 3 2,600 $670,000 $257
3892 Seramonte Dr 3 3 2,168 $649,000 $299
9889 Thornbury Way 4 3 2,196 $649,000 $295
9670 Whitecliff Pl 3 3 1,821 $639,000 $350
1407 Laurenwood Way 3 3 1,619 $599,900 $370
10452 Hyacinth St 4 3 2,088 $599,000 $286
2332 Hyacinth Rd 3 4 2,745 $591,000 $215
5600 S Queen St 4 2 1,776 $575,500 $324
9499 Rokhurst St Unit C 3 3 1,560 $575,000 $368
1161 Riddlewood Rd 3 3 1,577 $569,000 $360
1225 Braewood Ave 2 2 1,362 $567,500 $416
11000 W Powers Ave 5 3 2,495 $549,000 $220
1332 Carlyle Park Cir 2 3 1,435 $449,000 $312
2220 Inspiration Ln 3 3 1,707 $350,000 $205
Average: 3.6 3.2 2,359 $678,035 $297
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Address Beds Baths Living ft2 List Price Cost per ft2
9218 Gold Lace Pl 6 5 4,814 $1,249,950 $259
9239 Gold Lace Pl 6 5 5,117 $1,149,950 $224
9588 High Cliffe St 5 4 2,818 $700,000 $248
9177 Anasazi Indian Trl 4 4 3,074 $699,950 $227
3197 Foxhill Pl 4 3 2,108 $600,000 $284
1181 Savannah Sparrow Dr 3 4 2,104 $595,000 $282
9503 Castle Ridge Cir 4 3 1,876 $589,000 $313
Average: 4.6 4.0 3,130 $797,692 $263
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
9267 Gold Lace Pl 6 5 5,117 $1,299,950 $1,292,224 $252 4/27/26
9210 Gold Lace Pl 6 6 5,321 $1,274,950 $1,274,950 $239 5/18/26
9205 Gold Lace Pl 6 5 4,814 $1,249,950 $1,200,000 $249 8/24/26
2572 Bitterroot Pl 5 5 4,497 $1,174,950 $1,174,950 $261 4/29/26
2536 Bitterroot Pl 5 5 4,497 $1,174,950 $1,174,950 $261 6/26/26
9227 Gold Lace Pl 6 6 4,804 $1,199,950 $1,164,950 $242 6/23/26
2276 Indian Paintbrush Dr 5 5 4,228 $1,095,000 $1,101,000 $260 3/20/26
3470 Sturbridge Dr 5 5 4,223 $1,035,000 $1,050,000 $248 5/26/26
9178 Gold Lace Pl 3 4 3,923 $1,099,950 $1,035,000 $263 4/21/26
9255 Gold Lace Pl 4 4 3,613 $1,074,950 $1,000,000 $276 7/17/26
2590 Bitterroot Pl 4 3 3,613 $999,950 $995,000 $275 4/1/26
1993 Mountain Maple Ave 5 4 3,305 $925,000 $910,000 $275 4/6/26
9249 Fox Fire Dr 5 5 4,567 $899,000 $890,000 $194 5/1/26
9109 Ironwood Way 4 5 4,510 $880,000 $880,000 $195 6/2/26
9845 Spring Hill St 5 4 2,643 $850,000 $844,900 $319 5/1/26
2268 Ashwood Ln 4 4 3,156 $750,000 $805,000 $255 8/7/26
9268 Desert Willow Rd 4 4 3,371 $785,000 $800,000 $237 7/24/26
9742 Spring Hill Pl 4 4 2,578 $799,000 $785,000 $304 8/3/26
9274 Fox Fire Ln 4 3 2,490 $750,000 $741,432 $297 7/14/26
2229 Ashwood Ln 4 3 2,809 $729,000 $729,000 $259 4/13/26
10484 Hollyhock Ct 4 4 2,534 $700,000 $700,000 $276 8/7/26
9805 Foxhill Cir 4 4 2,959 $675,000 $680,000 $229 7/20/26
2956 Deer Creek Pl 3 3 1,749 $650,000 $665,900 $380 4/6/26
10246 Spotted Owl Ave 4 4 1,937 $650,000 $652,445 $336 6/18/26
10176 Woodrose Ln 3 3 2,039 $650,000 $650,000 $318 8/7/26
Average: 3.9 3.8 2,871 $791,755 $786,321 $292
Viewing 1 - 25 of 42
Viewing 1 - 25 of 42


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Max Ferguson Realtor are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions