Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
10001 E Evans Unit 79B 2 2 968 $295,000 $304
9901 E Evans Ave Unit 17 2 2 968 $260,000 $268
10001 E Evans Ave Unit 88C 2 2 968 $257,900 $266
10001 E Evans Ave Unit 43B 2 2 968 $255,000 $263
9901 E Evans Ave Unit 9C 2 2 968 $249,000 $257
10001 E Evans Ave Unit 56D 1 1 903 $229,000 $253
Average: 1.8 1.8 957 $257,650 $269
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
No address 2 2 968 $285,000 $287,000 $296 3/31/26
10001 E Evans Unit 42B 2 2 968 $274,900 $274,900 $283 4/16/26
10001 E Evans Ave Unit 53C 2 2 968 $270,000 $268,000 $276 7/21/26
10001 E Evans Ave Unit 47A 2 1 870 $265,000 $265,000 $304 5/29/26
9901 E Evans Ave Unit 22B 2 2 968 $259,900 $261,000 $269 7/29/26
9901 E Evans Ave Unit 20D 2 1 903 $249,000 $249,000 $275 7/6/26
9901 E Evans Ave Unit 14D 2 1 903 $249,500 $245,000 $271 9/4/26
9901 E Evans Ave Unit 21A 2 1 870 $240,000 $240,000 $275 7/27/26
9901 E Evans Ave Unit 4D 2 1 903 $219,900 $222,900 $246 7/24/26
9901 E Evans Ave Unit 17A 2 1 870 $210,000 $210,000 $241 6/16/26
Average: 2.0 1.4 919 $252,320 $252,280 $274
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Max Ferguson Realtor are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions