Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
7101 Mountain Brush Cir 6 5 4,187 $879,000 $209
5725 Glenstone Dr 4 3 3,148 $869,000 $276
9210 Sugarstone Cir 4 3 2,854 $739,900 $259
9419 Yale Ln 7 4 3,286 $725,000 $220
9561 Brentford Dr 6 4 2,222 $725,000 $326
7267 Mountain Brush Ln 4 4 3,256 $719,900 $221
10046 Apollo Bay Way 3 3 1,511 $555,000 $367
9568 Wangaratta Ct 3 2 1,082 $549,500 $507
2436 S Lansing Way 4 3 2,606 $538,000 $206
4585 Lyndenwood Cir 2 3 1,747 $525,000 $300
1874 Lanka Ln 3 2 1,280 $274,900 $214
Average: 4.2 3.3 2,470 $645,472 $282
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Cost per ft2
9935 Blackbird Cir 3 4 2,940 $715,000 $243
5136 Weeping Willow Cir 4 4 2,189 $619,000 $282
10046 Strathfield Ln 4 3 1,958 $615,000 $314
2669 S Moline Ct 4 3 2,495 $559,900 $224
10939 E Harvard Dr 4 3 2,969 $525,000 $176
Average: 3.8 3.4 2,510 $606,780 $248
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
10060 Matthew Ln 4 4 3,960 $1,050,000 $1,050,000 $265 5/26/26
9153 Princeton St 4 4 3,125 $925,000 $975,000 $312 8/24/26
9293 Cornell Cir 6 4 4,142 $950,000 $935,000 $225 6/16/26
8658 Aberdeen Cir 5 4 3,531 $875,000 $890,000 $252 7/2/26
6823 Edgewood Pl 5 4 3,590 $875,000 $875,000 $243 4/10/26
9264 Madras Ct 5 4 3,575 $850,000 $840,500 $235 4/13/26
9366 Cornell Cir 4 4 2,998 $859,500 $830,000 $276 6/3/26
10155 Joseph Dr 4 3 3,846 $850,000 $810,000 $210 4/28/26
10053 Heywood St 5 4 3,719 $799,000 $805,000 $216 9/10/26
10063 Heywood St 6 4 3,587 $799,000 $790,000 $220 9/18/26
8852 Chestnut Hill Ln 4 4 3,431 $775,000 $775,000 $225 5/8/26
9407 Harvard Dr 5 4 2,365 $749,000 $756,500 $319 5/22/26
9358 Cornell Cir 4 4 3,003 $748,000 $746,000 $248 5/22/26
9342 Cornell Cir 5 4 3,428 $749,900 $745,000 $217 9/4/26
9396 Princeton Cir 4 3 3,033 $740,000 $730,000 $240 7/15/26
8872 Chestnut Hill Ln 3 3 2,745 $729,900 $715,000 $260 8/28/26
6358 Monterey Pl 4 4 2,089 $640,000 $711,088 $340 8/26/26
9283 Weeping Willow Pl 4 3 2,103 $699,000 $699,000 $332 4/30/26
9655 Lameria Dr 5 3 2,690 $698,500 $698,500 $259 7/28/26
9836 Bathurst Way 4 4 2,390 $679,000 $679,000 $284 4/3/26
9808 Aftonwood St 4 3 2,415 $650,000 $660,000 $273 6/17/26
4823 Apollo Bay Dr 4 3 2,115 $675,000 $660,000 $312 7/10/26
4547 Fenwood Pl 3 3 2,252 $650,000 $645,000 $286 5/29/26
9835 Sydney Ln 4 4 1,933 $625,000 $640,000 $331 4/30/26
7191 Palisade Dr S 3 3 1,812 $630,000 $630,000 $347 5/28/26
Average: 4.1 3.4 2,621 $683,364 $683,882 $272
Viewing 1 - 25 of 46
Viewing 1 - 25 of 46


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Max Ferguson Realtor are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions