Market report, updated
Search in the subdivision of Southern Hills
Over the last 6 months, homes sold for 97.7% of list price in 61 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Jul. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3202 S Josephine StDenver, CO 80210 | 6 | 3 | 3,445 | $1,700,000 | $493 | 0 days |
| 2742 S Fillmore StDenver, CO 80210 | 3 | 2 | 1,883 | $1,275,000 | $677 | 7 days |
| 3150 S University BlvdDenver, CO 80210 | 2 | 2 | 1,369 | $500,000 | $365 | 15 days |
| 2290 E Columbia PlDenver, CO 80210 | 4 | 3 | 2,800 | $859,000 | $306 | 111 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2901 S Fillmore WayDenver, CO 80210 | 4 | 4 | 3,815 | $2,100,000 | $550 | 15 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3124 S Columbine StDenver, CO 80210 | 3 | 2 | 2,297 | $1,100,000 | 97.8% | $478 | 34 days | Oct 28, 2026 |
| 3196 S Saint Paul StDenver, CO 80210 | 3 | 3 | 1,968 | $1,165,000 | 97.1% | $591 | 41 days | Oct 26, 2026 |
| 3253 S Columbine StDenver, CO 80210 | 5 | 4 | 2,966 | $1,700,000 | 97.1% | $573 | 63 days | Oct 20, 2026 |
| 3236 S Saint Paul StDenver, CO 80210 | 4 | 3 | 3,600 | $1,415,000 | 95.9% | $393 | 170 days | Sep 14, 2026 |
| 1125 Paddock StElizabeth, CO 80107 | 3 | 2 | 2,037 | $650,000 | 96.3% | $319 | 36 days | Sep 8, 2026 |
| 3203 S Milwaukee StDenver, CO 80210 | 4 | 3 | 3,346 | $1,610,000 | 96.8% | $481 | 79 days | Sep 4, 2026 |
| 3253 S Milwaukee StDenver, CO 80210 | 4 | 3 | 2,955 | $1,500,000 | 100.0% | $507 | 37 days | Jul 31, 2026 |
| 2700 E Bates AveDenver, CO 80210 | 6 | 5 | 3,695 | $1,700,000 | 98.6% | $460 | 46 days | Jul 29, 2026 |
| 3034 S Columbine StDenver, CO 80210 | 4 | 3 | 2,919 | $1,360,000 | 99.6% | $465 | 91 days | Jul 2, 2026 |
| 3051 S Josephine StDenver, CO 80210 | 3 | 3 | 2,354 | $1,095,000 | 96.9% | $465 | 39 days | Jul 1, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Max Ferguson Realtor are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions