Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
4860 Crown Blvd 5 4 3,511 $620,000 $176
5092 Xanadu St 5 3 3,344 $519,000 $155
5292 Scranton St 3 3 2,115 $500,000 $236
14900 E 55 Th Ave 5 2 1,936 $469,000 $242
5527 Chandler Ct 4 2 1,585 $469,000 $295
5121 Dillon St 4 2 1,431 $467,000 $326
14742 Randolph Pl 5 2 1,740 $445,000 $255
5288 Fairplay St 4 3 1,926 $445,000 $231
5042 Scranton St 4 2 1,770 $439,000 $248
15014 E 54th Ave 3 2 1,703 $435,000 $255
5104 Columbus Way 4 2 1,873 $425,000 $226
4963 Billings St 3 3 1,632 $425,000 $260
4684 Chandler Ct 3 2 1,542 $418,000 $271
4571 Abilene St 4 3 1,981 $415,000 $209
5530 Crystal Way 4 2 1,732 $414,900 $239
12980 Andrews Dr 4 3 2,263 $409,900 $181
5020 Troy St 3 2 1,535 $400,000 $260
5354 Granby St 3 1 1,360 $399,900 $294
5534 Xanadu St 3 1 987 $399,900 $405
4763 Chandler Ct 3 1 1,240 $375,000 $302
4356 Sable St 5 3 1,650 $350,000 $212
Average: 3.9 2.3 1,850 $440,028 $251
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Address Beds Baths Living ft2 List Price Cost per ft2
4725 Topeka Ct 5 4 3,446 $499,900 $145
4716 Freeport Way 3 3 1,977 $465,000 $235
4575 Crystal St 3 3 1,451 $440,000 $303
4500 Eugene Way 3 2 1,409 $424,900 $301
14852 Pensacola Pl 4 2 1,371 $399,900 $291
4680 Crown Blvd 4 3 1,807 $394,900 $218
12374 Olmsted Dr 3 1 1,012 $385,000 $380
5559 Potomac Way 4 2 1,092 $359,900 $329
Average: 3.6 2.5 1,695 $421,187 $275
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
4307 Durham Ct 6 4 3,091 $575,000 $610,000 $197 7/2/26
12694 Edwards Pl 6 3 2,444 $549,000 $545,000 $222 5/6/26
4666 Freeport Way 6 3 3,024 $540,000 $540,000 $178 8/31/26
5049 Uvalda St 6 3 2,285 $539,900 $539,900 $236 5/15/26
5030 Titan Ct 4 3 2,613 $524,000 $524,000 $200 6/16/26
5065 Uvalda St 4 3 2,532 $490,000 $500,000 $197 8/3/26
5283 Elkhart St 3 3 2,446 $495,000 $495,000 $202 9/25/26
14503 E 44th Ave 4 2 1,684 $475,000 $485,000 $288 5/26/26
5326 Vaughn St 5 2 1,974 $475,900 $480,000 $243 6/17/26
5519 Chandler Ct 5 2 1,714 $470,000 $470,000 $274 5/29/26
15121 E 55th Ave 4 2 1,404 $485,000 $470,000 $334 7/13/26
5553 Yost Ct 5 2 1,908 $454,973 $460,000 $241 9/29/26
4493 N Auckland Ct 3 2 1,487 $469,900 $456,000 $306 8/14/26
4477 Dearborn St 5 3 1,626 $480,000 $455,000 $279 4/6/26
5230 Altura St 4 2 1,656 $468,000 $455,000 $274 4/14/26
4943 Scranton St 4 2 2,128 $445,000 $450,000 $211 8/14/26
13061 Olmsted Pl 5 2 2,024 $460,000 $450,000 $222 4/15/26
13025 Pensacola Pl 3 2 1,934 $440,000 $450,000 $232 7/31/26
5500 Wheeling St 4 2 1,620 $450,000 $450,000 $277 4/17/26
5544 Zion Ct 5 2 1,875 $450,000 $450,000 $240 9/4/26
12272 E Burlington Pl 5 3 2,298 $455,000 $445,000 $193 9/30/26
5009 Uvalda St 6 3 2,666 $425,000 $435,000 $163 6/22/26
5388 Billings St 4 3 1,696 $425,000 $435,000 $256 6/30/26
5128 Columbus Way 4 2 1,524 $445,000 $435,000 $285 9/9/26
5355 Tulsa Way 4 2 1,514 $435,000 $435,000 $287 9/29/26
Average: 4.0 2.3 1,876 $443,194 $441,793 $251
Viewing 1 - 25 of 47
Viewing 1 - 25 of 47


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Max Ferguson Realtor are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions