Market report, updated
Search in the zip of 80919
Over the last 6 months, homes sold for 99.0% of list price in 64 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 19 sales in Jun. Last month: 7.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 172 Mikado DrColorado Springs, CO 80919 | 4 | 3 | 3,035 | $539,900 | $177 | 2 days |
| 2197 Denton Grove, Unit 201Colorado Springs, CO 80919 | 2 | 2 | 1,254 | $295,000 | $235 | 2 days |
| 520 Wintery CirColorado Springs, CO 80919 | 4 | 3 | 2,848 | $599,000 | $210 | 9 days |
| 6360 Crested Butte CirColorado Springs, CO 80919 | 5 | 4 | 3,238 | $650,000 | $200 | 10 days |
| 2134 Austrian WayColorado Springs, CO 80919 | 2 | 2 | 1,513 | $318,500 | $210 | 15 days |
| 2350 Orchard Valley RdColorado Springs, CO 80919 | 5 | 5 | 6,893 | $2,150,000 | $311 | 16 days |
| 2185 Alicia Pt Unit 202Colorado Springs, CO 80919 | 2 | 2 | 1,189 | $299,999 | $252 | 18 days |
| 6232 Colony CirColorado Springs, CO 80919 | 3 | 3 | 1,600 | $340,000 | $212 | 20 days |
| 6385 Cripple Creek LnColorado Springs, CO 80919 | 4 | 2 | 1,920 | $525,000 | $273 | 23 days |
| 414 Saddlemountain RdColorado Springs, CO 80919 | 4 | 3 | 2,278 | $550,000 | $241 | 23 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7620 Lonergan CtColorado Springs, CO 80919 | 5 | 4 | 3,879 | $750,000 | $193 | 12 days |
| 6495 Mesedge DrColorado Springs, CO 80919 | 4 | 3 | 2,852 | $630,000 | $220 | 20 days |
| 5804 Wild Rye DrColorado Springs, CO 80919 | 4 | 4 | 3,132 | $539,900 | $172 | 24 days |
| 5870 Pemberton WayColorado Springs, CO 80919 | 3 | 3 | 1,657 | $450,000 | $271 | 32 days |
| 5145 Golden Hills CtColorado Springs, CO 80919 | 4 | 3 | 3,988 | $740,000 | $185 | 43 days |
| 495 Guyout Ridge CtColorado Springs, CO 80919 | 4 | 3 | 2,145 | $490,000 | $228 | 45 days |
| 7253 Julynn RdColorado Springs, CO 80919 | 4 | 4 | 2,599 | $599,999 | $230 | 52 days |
| 2350 Split Rock DrColorado Springs, CO 80919 | 8 | 6 | 3,904 | $799,000 | $204 | 66 days |
| 1520 Big Valley DrColorado Springs, CO 80919 | 6 | 5 | 4,564 | $825,000 | $180 | 67 days |
| 5325 Autumn Hills CtColorado Springs, CO 80919 | 4 | 4 | 2,898 | $500,000 | $172 | 112 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
75 of 77 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 6040 Ursa LnColorado Springs, CO 80919 | 3 | 2 | 1,234 | $445,000 | 98.9% | $360 | 50 days | Nov 5, 2026 |
| 265 Silver Spring DrColorado Springs, CO 80919 | 4 | 3 | 2,471 | $530,000 | 99.1% | $214 | 138 days | Nov 4, 2026 |
| 8 Raven Hill CtColorado Springs, CO 80919 | 5 | 4 | 2,966 | $680,000 | 97.1% | $229 | 34 days | Nov 3, 2026 |
| 6745 Northvale LnColorado Springs, CO 80919 | 3 | 4 | 4,025 | $744,000 | 93.1% | $184 | 110 days | Nov 2, 2026 |
| 6225 Fencerail HtsColorado Springs, CO 80919 | 3 | 2 | 1,514 | $425,750 | 94.6% | $281 | 177 days | Nov 2, 2026 |
| 1970 Bristlecone DrColorado Springs, CO 80919 | 3 | 3 | 1,728 | $365,000 | 100.0% | $211 | 34 days | Oct 28, 2026 |
| 1335 Winding Ridge TerColorado Springs, CO 80919 | 4 | 3 | 4,240 | $740,000 | 92.6% | $174 | 71 days | Oct 23, 2026 |
| 5412 Silverstone TerColorado Springs, CO 80919 | 4 | 3 | 2,537 | $645,000 | 99.4% | $254 | 51 days | Oct 16, 2026 |
| 8415 Lauralwood LnColorado Springs, CO 80919 | 6 | 4 | 3,783 | $890,900 | 99.0% | $235 | 156 days | Oct 16, 2026 |
| 745 Timber Valley RdColorado Springs, CO 80919 | 3 | 2 | 1,663 | $779,000 | 94.4% | $468 | 64 days | Oct 7, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Max Ferguson Realtor are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions