Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
7560 Cicero Ct 5 7 8,662 $8,400,000 $969
3755 N Rampart Range Rd 7 10 10,756 $7,000,000 $650
11328 Dante Cir 4 8 9,435 $6,795,000 $720
7935 Dante Dr 5 7 6,017 $6,399,000 $1,063
7230 Raphael Ln 4 6 6,298 $3,450,000 $547
7952 Dante Dr 5 5 5,134 $3,445,000 $671
8245 Raphael Ln 4 6 5,423 $3,299,000 $608
5237 Aspen Leaf Dr 5 7 6,551 $3,199,950 $488
7912 Raphael Ln 5 6 6,032 $2,999,000 $497
11415 Birolli Pl 4 6 5,607 $2,950,000 $526
4636 N Ponderosa Trl 4 4 5,278 $2,900,000 $549
11357 Birolli Pl 4 4 5,492 $2,849,900 $518
4625 Coyote Run 3 4 5,637 $2,699,000 $478
5044 Dakota Run 4 4 5,048 $2,649,000 $524
8103 Raphael Ln 4 6 5,670 $2,599,000 $458
7983 Raphael Ln 4 4 N/A $2,500,000 Unknown
8599 Yellowcress St 4 5 4,947 $2,500,000 $505
8077 Raphael Ln 4 6 5,076 $2,499,000 $492
7570 Cicero Ct N/A N/A N/A $2,400,000 Unknown
6040 W Lakeside Ct 4 4 3,159 $2,375,000 $751
6243 Buffalo Run 4 4 4,324 $2,300,000 $531
7893 Raphael Ln 5 5 5,409 $2,299,000 $425
8002 Galileo Way 5 6 5,418 $2,299,000 $424
8000 Raphael Ln 4 4 3,963 $2,195,000 $553
11197 Explorers Run 5 6 5,308 $2,150,000 $405
Average: 3.9 3.9 3,352 $1,166,333 $333
Viewing 1 - 25 of 193
Viewing 1 - 25 of 193
Address Beds Baths Living ft2 List Price Cost per ft2
8122 Raphael Ln 4 3 3,490 $1,595,000 $457
8346 Simla Way 5 6 5,270 $1,449,900 $275
4737 Ponderosa Trl 3 4 4,687 $1,440,000 $307
7933 Piney River Ave 5 6 5,744 $1,329,900 $231
7175 Yellowcress Pt 5 6 4,905 $1,301,996 $265
9563 Autumn Moon Ave 3 3 3,088 $1,199,000 $388
8498 Orchard City Dr 5 6 4,983 $938,000 $188
7771 Fraser River Cir 4 3 3,702 $899,900 $243
8770 Summerwalk Trl 4 5 3,091 $899,900 $291
6823 Big Horn Trl 4 3 2,668 $894,000 $335
8275 Arapahoe Peak St 4 4 3,755 $875,000 $233
11103 Cloud Shadow St 4 4 3,123 $865,000 $276
8560 Eckley St 5 5 3,636 $849,900 $233
7537 Red Fox Ct 4 4 2,972 $825,000 $277
8927 Swan River St 5 5 4,245 $825,000 $194
8669 Leaf Sedge Ln 3 3 2,384 $824,900 $346
8581 Eckley St 4 4 3,234 $799,900 $247
9810 Taylor River Cir 4 3 3,112 $775,000 $249
8954 Whiteclover St 4 3 2,676 $748,990 $279
8721 Pennycress Dr 3 3 2,122 $748,990 $352
8732 Whiteclover St 3 3 2,078 $714,990 $344
7654 Bison Ct 3 3 2,077 $649,000 $312
7439 Whiteclover Ln 4 4 2,235 $640,650 $286
9736 Fox Den Dr 4 3 2,252 $639,999 $284
7454 Whiteclover Ln 4 4 2,235 $603,350 $269
Average: 3.7 3.8 2,931 $826,791 $297
Viewing 1 - 25 of 34
Viewing 1 - 25 of 34
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
7208 Raphael Ln 4 6 6,841 $3,695,000 $3,650,000 $533 7/16/26
7572 Raphael Ln 4 6 5,109 $3,650,000 $3,500,000 $685 6/17/26
7572 Raphael Ln 4 6 5,109 $3,650,000 $3,500,000 $685 6/17/26
8111 Galileo Way 5 7 5,009 $3,399,000 $3,350,000 $668 7/28/26
7767 Dante Dr 6 7 6,623 $3,050,000 $3,075,000 $464 5/21/26
5686 Aspen Leaf Dr 4 6 7,518 $3,360,000 $3,025,000 $402 10/8/26
7188 Raphael Ln 4 5 7,335 $2,999,999 $2,800,000 $381 6/30/26
6123 Buffalo Run 4 5 5,819 $2,675,000 $2,548,250 $437 7/15/26
9498 Wagonwheel Dr 5 4 5,245 $2,590,000 $2,520,000 $480 8/31/26
8095 Galileo Way 4 5 4,731 $2,175,000 $2,095,000 $442 9/29/26
8056 Galileo Way 4 5 4,059 $2,325,000 $2,000,000 $492 9/30/26
10973 Roxborough Park Rd 4 5 5,293 $1,925,000 $1,750,000 $330 7/24/26
6081 Silver Thorn Run 4 4 4,438 $1,775,000 $1,737,500 $391 10/5/26
6719 Lakeside Cir 4 5 4,255 $1,950,000 $1,500,000 $352 7/17/26
10592 Harebell Run 3 3 3,958 $1,500,000 $1,500,000 $378 6/29/26
4797 Ponderosa Trl 3 3 3,435 $1,489,000 $1,475,000 $429 10/28/26
6738 Condor Run 4 3 3,981 $1,435,000 $1,415,000 $355 8/28/26
11117 Bright Sky Cir 6 6 5,879 $1,475,000 $1,400,000 $238 6/12/26
No address 6 7 5,344 $1,399,000 $1,380,000 $258 6/18/26
9158 Star Fall Cir 6 7 5,263 $1,349,900 $1,330,000 $252 10/15/26
7648 Hawks Nest Trl 4 4 3,825 $1,350,000 $1,300,000 $339 8/27/26
9195 Star Streak Cir 5 5 4,907 $1,320,000 $1,295,000 $263 9/23/26
8677 Big Thompson St 5 5 5,345 $1,295,000 $1,255,000 $234 10/19/26
6480 Willow Broom Trl 4 4 4,352 $1,350,000 $1,250,000 $287 6/17/26
8701 Big Thompson St 5 5 5,068 $1,250,000 $1,250,000 $246 7/14/26
Average: 3.8 3.6 2,933 $878,054 $857,571 $297
Viewing 1 - 25 of 263
Viewing 1 - 25 of 263

How much is your home worth?

...get instant property value now!


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Max Ferguson Realtor are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions