Market report, updated
Search in the subdivision of Applewood
Over the last 6 months, homes sold for 98.4% of list price in 87 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 9 sales in Nov. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2560 Newcombe WayLakewood, CO 80215 | 5 | 5 | 5,439 | $2,375,000 | $436 | 14 days |
| 11615 W 22nd PlLakewood, CO 80215 | 4 | 3 | 2,831 | $975,000 | $344 | 10 days |
| 10535 W 32nd AveWheat Ridge, CO 80033 | 5 | 3 | 1,803 | $875,000 | $485 | 25 days |
| 3210 Arbutus StGolden, CO 80401 | 6 | 4 | 3,902 | $1,450,000 | $371 | 38 days |
| 10325 W 16th AveLakewood, CO 80215 | 4 | 2 | 1,390 | $610,000 | $438 | 93 days |
| 2128 Applewood DrLakewood, CO 80215 | 3 | 4 | 1,621 | $575,000 | $354 | 224 days |
| 2625 Vivian StLakewood, CO 80215 | 6 | 4 | 3,617 | $1,399,000 | $386 | 102 days |
| 1650 Youngfield StLakewood, CO 80215 | 3 | 2 | 2,459 | $769,900 | $313 | 108 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 14840 Foothill RdGolden, CO 80401 | 5 | 5 | 3,800 | $1,750,000 | $460 | 31 days |
| 3561 Ward RdWheat Ridge, CO 80033 | 4 | 3 | 2,309 | $700,000 | $303 | 39 days |
| 3051 Oak StDenver, CO 80215 | 6 | 4 | 3,870 | $1,725,000 | $445 | 60 days |
| 14457 W 32nd AveGolden, CO 80401 | 3 | 3 | 1,862 | $550,000 | $295 | 109 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3325 Quail StWheat Ridge, CO 80033 | 4 | 4 | 3,998 | $1,530,000 | 102.0% | $382 | 35 days | Oct 30, 2026 |
| 13380 Braun RdGolden, CO 80401 | 6 | 5 | 4,046 | $2,150,000 | 86.1% | $531 | 190 days | Oct 9, 2026 |
| 3315 Beech CtGolden, CO 80401 | 5 | 4 | 3,509 | $1,525,000 | 100.0% | $434 | 38 days | Oct 8, 2026 |
| 2148 Applewood DrLakewood, CO 80215 | 3 | 4 | 1,621 | $571,000 | 99.3% | $352 | 123 days | Oct 2, 2026 |
| 14981 W 29th AveGolden, CO 80401 | 4 | 4 | 1,866 | $1,560,000 | 97.6% | $836 | 34 days | Sep 30, 2026 |
| 3121 Mountain Shadows DrWheat Ridge, CO 80215 | 5 | 5 | 4,237 | $1,650,000 | 95.7% | $389 | 45 days | Sep 18, 2026 |
| 2490 Lewis StLakewood, CO 80215 | 3 | 2 | 1,237 | $620,000 | 97.6% | $501 | 92 days | Sep 17, 2026 |
| 2778 Berry LnGolden, CO 80401 | 6 | 4 | 3,792 | $1,700,000 | 94.4% | $448 | 103 days | Sep 15, 2026 |
| 3352 Vivian DrWheat Ridge, CO 80033 | 5 | 3 | 3,696 | $922,875 | 96.1% | $249 | 117 days | Aug 25, 2026 |
| 2780 Juniper DrGolden, CO 80401 | 4 | 3 | 2,262 | $1,215,000 | 93.8% | $537 | 266 days | Aug 21, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Max Ferguson Realtor are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions