Market report, updated
Search in the subdivision of Flying Horse
Over the last 6 months, homes sold for 97.4% of list price in 115 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Aug. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 12494 Arrow Creek CtColorado Springs, CO 80921 | 5 | 5 | 4,254 | $1,075,000 | $252 | 25 days |
| 2363 Merlot DrColorado Springs, CO 80921 | 5 | 6 | 4,526 | $1,375,000 | $303 | 35 days |
| 2079 Zenato CtColorado Springs, CO 80921 | 4 | 4 | 3,096 | $729,900 | $235 | 36 days |
| 1125 Crystal Basin DrColorado Springs, CO 80921 | 5 | 3 | 4,159 | $799,900 | $192 | 29 days |
| 12626 Pensador DrColorado Springs, CO 80921 | 4 | 4 | 3,875 | $829,000 | $213 | 60 days |
| 2171 Diamond Creek DrColorado Springs, CO 80921 | 4 | 3 | 3,968 | $795,500 | $200 | 231 days |
| 12366 Mionetto CtColorado Springs, CO 80921 | 5 | 5 | 4,575 | $1,399,000 | $305 | 149 days |
| 2032 Ruffino DrColorado Springs, CO 80921 | 4 | 5 | 3,749 | $699,000 | $186 | 160 days |
| 1878 Walnut Creek CtColorado Springs, CO 80921 | 5 | 4 | 4,004 | $950,000 | $237 | 148 days |
| 1906 Villa Creek CirColorado Springs, CO 80921 | 4 | 3 | 2,926 | $600,000 | $205 | 122 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2406 Baystone CtColorado Springs, CO 80921 | 4 | 3 | 2,523 | $695,000 | $275 | 5 days |
| 2217 Rainbows End PtColorado Springs, CO 80921 | 4 | 5 | 5,206 | $2,195,000 | $421 | 46 days |
| 2048 Zenato CtColorado Springs, CO 80921 | 4 | 5 | 1,923 | $709,888 | $369 | 44 days |
| 2404 Antica CtColorado Springs, CO 80921 | 4 | 3 | 3,145 | $699,900 | $222 | 112 days |
| 2114 Diamond Creek DrColorado Springs, CO 80921 | 5 | 4 | 4,409 | $750,000 | $170 | 74 days |
| 13896 Windy Oaks RdColorado Springs, CO 80921 | 4 | 4 | 3,289 | $915,000 | $278 | 149 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
18 of 20 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2218 Merlot DrColorado Springs, CO 80921 | 5 | 4 | 4,551 | $1,275,000 | 96.2% | $280 | 64 days | Nov 12, 2026 |
| 2058 Paradise Ridge CtColorado Springs, CO 80921 | 5 | 5 | 4,245 | $915,000 | 96.3% | $215 | 36 days | Oct 30, 2026 |
| 12558 Hawk Stone DrColorado Springs, CO 80921 | 5 | 3 | 3,448 | $810,000 | 100.0% | $234 | 134 days | Oct 16, 2026 |
| 1992 Walnut Creek CtColorado Springs, CO 80921 | 5 | 4 | 3,668 | $800,000 | 97.0% | $218 | 225 days | Oct 7, 2026 |
| 12485 Pensador DrColorado Springs, CO 80921 | 4 | 3 | 3,716 | $805,000 | 89.9% | $216 | 81 days | Sep 25, 2026 |
| 12909 Cupcake HtsColorado Springs, CO 80921 | 4 | 3 | 3,790 | $700,700 | 98.0% | $184 | 38 days | Sep 21, 2026 |
| 2052 Ruffino DrColorado Springs, CO 80921 | 4 | 4 | 2,984 | $570,000 | 95.2% | $191 | 103 days | Aug 25, 2026 |
| 13105 Cake Bread HtsColorado Springs, CO 80921 | 3 | 3 | 3,017 | $575,000 | 95.8% | $190 | 154 days | Aug 25, 2026 |
| 2047 Villa Creek CirColorado Springs, CO 80921 | 2 | — | 2,132 | $600,000 | 100.0% | $281 | 33 days | Aug 18, 2026 |
| 13010 Penfold DrColorado Springs, CO 80921 | 4 | 3 | 3,334 | $690,000 | 98.7% | $206 | 252 days | Aug 18, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Max Ferguson Realtor are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions