Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
2343 Dahlia St 4 4 2,475 $1,299,000 $524
2872 Dahlia St 4 2 1,926 $819,900 $425
2589 N Glencoe St 4 2 1,718 $799,000 $465
2520 Fairfax St 2 2 1,394 $750,000 $538
3021 Locust St 5 3 1,879 $740,000 $393
2850 Ivy St 3 3 1,705 $668,000 $391
2995 Olive St 3 2 1,460 $625,000 $428
3511 Newport St 3 2 1,674 $539,900 $322
3280 Leyden St 4 2 1,742 $525,000 $301
5340 E 33rd Ave 3 2 1,051 $515,000 $490
3230 Magnolia St 4 2 1,457 $500,000 $343
2921 Jasmine St 3 1 893 $495,900 $555
3564 Magnolia St 4 2 1,494 $490,000 $327
3223 Newport St 4 2 1,594 $470,000 $294
2685 Pontiac St 4 1 840 $450,000 $535
3662 Grape St 2 1 882 $399,000 $452
3660 Grape St 2 1 883 $399,000 $451
3621 Pontiac St 2 1 839 $399,000 $475
2823 Jasmine St 2 1 950 $299,000 $314
Average: 3.3 1.9 1,413 $588,563 $422
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Address Beds Baths Living ft2 List Price Cost per ft2
2590 Grape St 4 3 2,034 $917,500 $451
7035 E 38th Ave Unit 2 2 3 1,419 $500,000 $352
5209 E Thrill Pl 2 1 815 $270,000 $331
4101 E Martin Luther King Jr Blvd 1 1 634 $215,000 $339
Average: 2.2 2.0 1,225 $475,625 $368
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
2835 Cherry St 3 2 2,055 $950,000 $965,000 $469 3/23/26
2828 Birch St 3 3 2,000 $919,900 $903,190 $451 6/24/26
2534 Kearney St 3 2 2,075 $900,000 $862,000 $415 8/18/26
2671 Albion St 3 3 1,795 $775,000 $785,000 $437 6/12/26
2929 Dexter St 5 2 1,980 $775,000 $750,000 $378 9/1/26
2323 N Niagara St 3 3 1,749 $740,000 $744,000 $425 6/11/26
2960 Ivy St 3 3 1,907 $700,000 $700,000 $367 5/29/26
2615 Pontiac St 3 2 1,550 $690,000 $690,000 $445 7/1/26
2680 Leyden St 3 2 1,180 $640,000 $675,000 $572 4/24/26
3065 Bellaire St 3 2 1,907 $649,900 $663,700 $348 4/17/26
2801 Poplar St 4 2 1,883 $649,000 $659,000 $349 7/6/26
3070 Cherry St 3 2 1,361 $664,900 $655,000 $481 4/1/26
3000 Ivy St 3 2 1,702 $610,000 $616,000 $361 5/6/26
2670 Kearney St 3 1 1,430 $629,500 $605,000 $423 5/28/26
2670 Olive St 3 2 1,275 $590,000 $605,000 $474 9/18/26
2651 Albion St 3 2 851 $575,000 $585,000 $687 4/17/26
3285 N Krameria St 4 2 1,798 $525,000 $531,000 $295 5/1/26
3360 Magnolia St 3 3 2,085 $544,900 $530,000 $254 4/9/26
3078 Albion St 3 2 1,182 $530,500 $525,000 $444 9/1/26
2848 Pontiac St 3 2 1,482 $500,000 $520,000 $350 5/15/26
2431 Oneida St 3 1 1,063 $519,000 $518,000 $487 6/25/26
2870 Newport St 3 1 1,053 $515,000 $515,000 $489 7/24/26
2621 Leyden St 2 1 919 $525,000 $515,000 $560 7/14/26
2935 Ivy St 3 1 946 $520,000 $500,000 $528 4/30/26
3045 N Monaco Pkwy 4 3 2,505 $550,000 $480,000 $191 8/10/26
Average: 3.1 1.9 1,512 $608,253 $606,263 $426
Viewing 1 - 25 of 30
Viewing 1 - 25 of 30


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Max Ferguson Realtor are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions