Market report, updated
Search in the subdivision of Windsor
Over the last 12 months, homes sold for 97.7% of list price in 69 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in May. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 656 Raleigh StDenver, CO 80204 | 4 | 1 | 1,791 | $375,000 | $209 | 55 days |
| 624 Stuart StDenver, CO 80204 | 2 | 2 | 830 | $410,000 | $493 | 168 days |
| 907 Newton StDenver, CO 80204 | 2 | 1 | 843 | $349,000 | $413 | 92 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3646 W 8th AveDenver, CO 80204 | 2 | 1 | 800 | $427,000 | 102.9% | $533 | 35 days | Aug 14, 2026 |
| 10150 E Virginia Ave Unit 19-106Denver, CO 80247 | 2 | 2 | 969 | $195,000 | 100.0% | $201 | 78 days | Jul 24, 2026 |
| 739 Osceola StDenver, CO 80204 | 2 | 1 | 1,185 | $341,000 | 93.4% | $287 | 40 days | Jun 23, 2026 |
| 705 Perry StDenver, CO 80204 | 3 | 1 | 1,078 | $374,500 | 102.6% | $347 | 107 days | May 22, 2026 |
| 10321 E Ford PlDenver, CO 80247 | 5 | 4 | 3,190 | $699,000 | 99.9% | $219 | 167 days | May 18, 2026 |
| 649 Perry StDenver, CO 80204 | 4 | 2 | 1,550 | $530,000 | 99.1% | $341 | 39 days | May 5, 2026 |
| 657 Meade StDenver, CO 80204 | 4 | 1 | 1,418 | $375,000 | 100.0% | $264 | 51 days | Mar 11, 2026 |
| 936 Meade StDenver, CO 80204 | 2 | 1 | 1,021 | $322,500 | 81.6% | $315 | 90 days | Jan 14, 2026 |
| 649 Perry StDenver, CO 80204 | 3 | 2 | 775 | $260,000 | 100.0% | $335 | 16 days | Nov 26, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Max Ferguson Realtor are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions