Market report, updated
Search in the subdivision of Victoria Village
Over the last 12 months, homes sold for 100.8% of list price in 81 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Aug. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3660 Queen Anne WayColorado Springs, CO 80917 | 2 | 3 | 1,624 | $245,111 | $150 | 4 days |
| 3672 Queen Anne WayColorado Springs, CO 80917 | 2 | 3 | 1,131 | $204,900 | $181 | 21 days |
| 9898 W Cornell PlLakewood, CO 80227 | 2 | 2 | 1,102 | $325,000 | $294 | 44 days |
| 3405 Queen Anne WayColorado Springs, CO 80917 | 2 | 2 | 1,133 | $239,000 | $210 | 63 days |
| 9756 W Cornell PlLakewood, CO 80227 | 2 | 1 | 870 | $269,900 | $310 | 71 days |
| 9771 W Cornell PlDenver, CO 80227 | 3 | 2 | 1,073 | $363,000 | $338 | 93 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 9800 W Cornell PlLakewood, CO 80227 | 2 | 1 | 870 | $300,000 | 100.0% | $344 | 169 days | Oct 9, 2026 |
| 9978 W Cornell PlLakewood, CO 80227 | 3 | 2 | 1,572 | $358,000 | 102.3% | $227 | 25 days | Aug 17, 2026 |
| 3553 Queen Anne WayColorado Springs, CO 80917 | 2 | 2 | 1,102 | $239,900 | 100.0% | $217 | 108 days | Aug 10, 2026 |
| 9741 W Cornell PlLakewood, CO 80227 | 3 | 4 | 1,127 | $370,000 | 101.4% | $328 | 29 days | Aug 7, 2026 |
| 9630 W Cornell PlLakewood, CO 80227 | 2 | 2 | 1,073 | $345,000 | 100.0% | $321 | 105 days | Jun 22, 2026 |
| 9762 W Cornell PlLakewood, CO 80227 | 2 | 3 | 1,131 | $325,000 | 104.8% | $287 | 42 days | Jun 4, 2026 |
| 9782 W Cornell PlLakewood, CO 80227 | 2 | 3 | 1,073 | $339,900 | 100.0% | $316 | 103 days | Apr 21, 2026 |
| 3534 Queen Anne WayColorado Springs, CO 80917 | 3 | 2 | 1,597 | $255,000 | 100.0% | $159 | 118 days | Mar 12, 2026 |
| 9966 W Cornell PlLakewood, CO 80227 | 3 | 2 | 1,102 | $395,000 | 98.8% | $358 | 28 days | Dec 12, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Max Ferguson Realtor are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions