Market report, updated
Search in the subdivision of Smoky Hill
Over the last 12 months, homes sold for 99.5% of list price in 63 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 11 sales in Jun. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 17050 E Prentice AveCentennial, CO 80015 | 3 | 3 | 2,538 | $399,900 | $157 | 6 days |
| 5512 S Rifle StCentennial, CO 80015 | 4 | 3 | 2,446 | $585,000 | $239 | 11 days |
| 5539 S Yampa CtCentennial, CO 80015 | 4 | 3 | 2,638 | $600,000 | $227 | 18 days |
| 17454 E Prentice CirCentennial, CO 80015 | 4 | 4 | 2,540 | $520,000 | $204 | 35 days |
| 17462 E Progress DrCentennial, CO 80015 | 3 | 2 | 1,662 | $449,000 | $270 | 38 days |
| 5105 S Uravan PlCentennial, CO 80015 | 6 | 4 | 2,934 | $579,900 | $197 | 53 days |
| 5269 S Ventura WayCentennial, CO 80015 | 4 | 3 | 3,118 | $590,000 | $189 | 59 days |
| 17156 E Progress Cir NAurora, CO 80015 | 3 | 2 | 1,420 | $475,000 | $334 | 124 days |
| 5494 S Pitkin StAurora, CO 80015 | 4 | 3 | 2,327 | $539,900 | $232 | 96 days |
| 16976 E Progress Cir SAurora, CO 80015 | 3 | 2 | 1,662 | $454,000 | $273 | 68 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5439 S Waco StCentennial, CO 80015 | 4 | 3 | 2,092 | $550,000 | $262 | 25 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 17574 E Progress DrAurora, CO 80015 | 3 | 3 | 2,160 | $535,000 | 100.0% | $247 | 96 days |
| 5162 S Richfield StAurora, CO 80015 | 3 | 2 | 1,662 | $465,000 | 97.9% | $279 | 187 days |
| 18313 E Crestline CirCentennial, CO 80015 | 5 | 4 | 2,272 | $490,000 | 99.0% | $215 | 83 days |
| 5482 S Salida StCentennial, CO 80015 | 4 | 3 | 2,673 | $570,000 | 100.9% | $213 | 35 days |
| 18396 E Berry DrCentennial, CO 80015 | 4 | 3 | 3,501 | $689,000 | 98.7% | $196 | 41 days |
| 5436 S Walden CtCentennial, CO 80015 | 3 | 3 | 1,824 | $540,000 | 98.2% | $296 | 93 days |
| 5572 S Zeno CtCentennial, CO 80015 | 3 | 3 | 1,824 | $495,000 | 99.2% | $271 | 43 days |
| 5492 S Richfield WayCentennial, CO 80015 | 5 | 4 | 3,296 | $415,000 | 77.6% | $125 | 20 days |
| 5585 S Quintero WayAurora, CO 80015 | 4 | 4 | 2,648 | $570,000 | 99.1% | $215 | 37 days |
| 5269 S Pagosa WayCentennial, CO 80015 | 3 | 2 | 2,112 | $470,000 | 100.0% | $222 | 49 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Max Ferguson Realtor are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions