Saddle Ridge Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
850 S Overland Trl Unit 2 3 3 1,466 $425,000 $289
3002 W Elizabeth St Unit 18D 3 2 1,440 $386,000 $268
8621 E Dry Creek Rd Unit 311 2 2 1,027 $359,000 $349
8671 E Dry Creek Rd Unit 721 1 1 812 $305,000 $375
100 Canyon Gulch Rd N/A N/A N/A $200,000 Unknown
711 Saddle Ridge Rd N/A N/A N/A $175,000 Unknown
12240 Saddle Ridge Ln N/A N/A N/A $168,000 Unknown
Average: 2.2 2.0 1,186 $288,285 $320
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2
8737 E Dry Creek Rd Unit 1712 2 2 1,134 $384,900 $339
Average: 2.0 2.0 1,134 $384,900 $339
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
8601 E Dry Creek Rd Unit 114 2 2 1,027 $379,500 $374,200 $364 7/9/26
8693 E Dry Creek Rd Unit 922 2 2 1,148 $380,000 $367,000 $319 4/17/26
8767 E Dry Creek Rd Unit 1323 2 2 1,147 $355,500 $355,000 $309 4/30/26
8737 E Dry Creek Rd Unit 1714 2 2 1,027 $360,000 $353,000 $343 9/26/25
8671 E Dry Creek Rd Unit 711 2 2 1,027 $349,000 $340,000 $331 4/21/26
8747 E Dry Creek Rd Unit 1627 2 2 962 $309,000 $309,000 $321 11/14/25
8653 E Dry Creek Rd Unit 1124 1 1 812 $297,500 $297,500 $366 6/30/26
3002 W Elizabeth St Unit 1C 1 1 848 $295,000 $280,000 $330 4/27/26
8691 E Dry Creek Rd Unit 825 1 1 702 $258,500 $258,500 $368 7/10/26
Average: 1.7 1.7 966 $331,555 $326,022 $339
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Max Ferguson Realtor are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions