Market report, updated
Search in the subdivision of Ridgeview at Stetson Hills
Over the last 12 months, homes sold for 99.9% of list price in 58 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Dec. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5813 Dolores StColorado Springs, CO 80923 | 4 | 4 | 2,520 | $459,900 | $182 | 26 days |
| 6305 Rockville DrColorado Springs, CO 80923 | 3 | 2 | 1,064 | $369,000 | $346 | 41 days |
| 5578 Stetson Hills BlvdColorado Springs, CO 80917 | 2 | 3 | 1,214 | $324,999 | $267 | 141 days |
| 6342 Rockville DrColorado Springs, CO 80923 | 3 | 3 | 1,552 | $399,000 | $257 | 67 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6279 Grand Mesa DrColorado Springs, CO 80923 | 4 | 3 | 1,898 | $445,000 | $234 | 32 days |
| 6585 Sonny Blue DrColorado Springs, CO 80923 | 4 | 3 | 1,920 | $350,000 | $182 | 46 days |
| 6032 Vallecito DrColorado Springs, CO 80923 | 4 | 3 | 1,912 | $499,900 | $261 | 55 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
21 of 23 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 6501 Cache DrColorado Springs, CO 80923 | 3 | 3 | 1,248 | $374,750 | 100.0% | $300 | 72 days |
| 6559 Cool Mountain DrColorado Springs, CO 80923 | 5 | 3 | 3,358 | $545,000 | 100.0% | $162 | 51 days |
| 6226 Scottsbluff DrColorado Springs, CO 80923 | 2 | 2 | 1,280 | $360,000 | 98.6% | $281 | 39 days |
| 5928 Iceberg Pass WayColorado Springs, CO 80923 | 3 | 2 | 1,767 | $472,000 | 100.4% | $267 | 39 days |
| 6244 Riverdale DrColorado Springs, CO 80923 | 3 | 3 | 1,202 | $404,500 | 98.9% | $336 | 45 days |
| 5925 Tympany PtColorado Springs, CO 80923 | 2 | 3 | 1,392 | $304,000 | 101.3% | $218 | 94 days |
| 6484 Lazy Stream WayColorado Springs, CO 80923 | 4 | 4 | 2,903 | $485,000 | 98.0% | $167 | 61 days |
| 6923 Quiet Pond PlColorado Springs, CO 80923 | 5 | 4 | 3,665 | $612,000 | 97.9% | $166 | 49 days |
| 6016 Conductors PtColorado Springs, CO 80923 | 2 | 3 | 1,615 | $313,000 | 98.4% | $193 | 45 days |
| 6322 Scottsbluff DrColorado Springs, CO 80923 | 3 | 2 | 1,100 | $380,000 | 101.3% | $345 | 60 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Max Ferguson Realtor are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions