Northglenn D Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
10469 Ronald Ln 3 3 1,901 $519,900 $273
Average: 3.0 3.0 1,901 $519,900 $273
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
10588 Ronald Ln 4 2 1,983 $595,000 $595,000 $300 4/30/26
10544 Carmela Ln 5 3 2,050 $557,000 $570,000 $278 3/16/26
10529 Ronald Ln 3 2 1,240 $445,000 $445,000 $358 3/17/26
10761 Rosalie Dr 4 2 1,105 $440,000 $440,000 $398 12/15/25
10451 Livingston 4 2 2,031 $489,000 $440,000 $216 9/11/26
10708 Ogden St 3 2 2,260 $435,000 $435,000 $192 6/25/26
10710 Larry Dr 3 2 1,487 $415,000 $415,000 $279 4/24/26
Average: 3.7 2.1 1,736 $482,285 $477,142 $289
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Max Ferguson Realtor are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions