Lorson Ranch East Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
10988 Tarbell Dr 4 3 3,078 $595,900 $193
6886 Volga Dr 5 4 1,712 $550,000 $321
6607 Lamine Dr 4 3 1,940 $445,000 $229
10924 Nolin Dr 3 3 1,482 $400,000 $269
6655 Weiser Dr 4 3 1,748 $390,000 $223
Average: 4.0 3.2 1,992 $476,180 $247
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2
6572 Vedder Dr 5 4 2,677 $425,000 $158
10940 Saco Dr 3 3 1,482 $410,000 $276
10929 Clarion Dr 3 3 1,505 $349,999 $232
11113 Tiffin Dr 3 3 1,634 $338,300 $207
Average: 3.5 3.2 1,824 $380,824 $218
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
11058 Tarbell Dr 6 4 3,015 $499,000 $505,000 $167 10/9/25
11072 Tarbell Dr 5 3 2,994 $499,990 $495,000 $165 10/31/25
6116 Shavers Dr 4 4 2,752 $465,000 $465,000 $168 7/1/26
6142 Mumford Dr 4 4 2,193 $440,000 $450,000 $205 1/15/26
5951 Mumford Dr 3 3 2,099 $419,900 $422,000 $201 8/10/26
6691 Lamine Dr 3 2 1,604 $425,000 $410,000 $255 9/18/26
5957 Mumford Dr 3 2 1,600 $381,240 $392,000 $245 9/1/26
11286 Halifax Dr 3 3 2,099 $399,000 $390,000 $185 8/21/26
Average: 3.9 3.1 2,294 $441,141 $441,125 $199
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Max Ferguson Realtor are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions