Market report, updated
Search in the subdivision of LoDo
Over the last 12 months, homes sold for 96.1% of list price in 114 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Dec. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1750 Wewatta St Unit 1426Denver, CO 80202 | 1 | 1 | 534 | $425,000 | $795 | 8 days |
| 1499 Blake StDenver, CO 80202 | — | — | — | $80,000 | — | 9 days |
| 1625 Larimer St Unit 901Denver, CO 80202 | 2 | 2 | 1,283 | $470,000 | $366 | 10 days |
| 1499 Blake StDenver, CO 80202 | — | — | — | $135,000 | — | 11 days |
| 1800 Lawrence St Unit 204Denver, CO 80202 | 1 | 1 | 1,008 | $374,900 | $371 | 15 days |
| 891 14th St Unit 3902Denver, CO 80202 | 2 | 2 | 1,052 | $685,000 | $651 | 28 days |
| 1441 Wazee St Unit 503Denver, CO 80202 | 2 | 3 | 2,567 | $1,550,000 | $603 | 28 days |
| 1801 Wynkoop St Unit 608Denver, CO 80202 | 2 | 2 | 2,084 | $1,375,000 | $659 | 30 days |
| 1777 Larimer St Unit 2102Denver, CO 80202 | 3 | 2 | 1,812 | $690,000 | $380 | 30 days |
| 1449 Wynkoop St Unit 403Denver, CO 80202 | 1 | 2 | 1,189 | $625,000 | $525 | 36 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1133 14th St Unit 2100Denver, CO 80202 | 2 | 3 | 2,886 | $2,725,000 | $944 | 24 days |
| 1801 Wynkoop St Unit 602Denver, CO 80202 | 1 | 2 | 1,272 | $689,000 | $541 | 21 days |
| 1801 Wynkoop St Unit 603Denver, CO 80202 | 2 | 2 | 1,642 | $1,075,000 | $654 | 58 days |
| 1625 Larimer St Unit 1705Denver, CO 80202 | 2 | 2 | 1,283 | $450,000 | $350 | 91 days |
| 1901 Wazee St Unit 620Denver, CO 80202 | 2 | 3 | 2,273 | $2,275,000 | $1,000 | 84 days |
| 1735 19th St Unit 7BDenver, CO 80202 | 3 | 5 | 5,968 | $2,500,000 | $418 | 204 days |
| 1777 Larimer St Unit 2203Denver, CO 80202 | 2 | 1 | 1,035 | $359,000 | $346 | 176 days |
| 1450 Wynkoop St Unit 1EDenver, CO 80202 | 3 | 2 | 3,223 | $1,695,000 | $525 | 155 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1401 Delgany St Unit 203Denver, CO 80202 | 2 | 2 | 1,298 | $780,000 | 97.5% | $600 | 86 days | Oct 23, 2026 |
| 1801 Wynkoop St Unit 314Denver, CO 80202 | 1 | 1 | 1,007 | $450,000 | 83.3% | $446 | 34 days | Oct 13, 2026 |
| 1467 Delgany St Unit 1Denver, CO 80202 | 3 | 4 | 3,355 | $1,940,000 | 97.1% | $578 | 196 days | Oct 9, 2026 |
| 1488 Wazee St Unit 2FDenver, CO 80202 | 2 | 2 | 2,921 | $1,075,000 | 89.7% | $368 | 211 days | Sep 30, 2026 |
| 1501 Wazee St Unit 2BDenver, CO 80202 | 1 | 1 | 1,052 | $387,000 | 97.5% | $367 | 103 days | Sep 29, 2026 |
| 1499 Blake St Unit 9EDenver, CO 80202 | 2 | 2 | 1,543 | $1,016,272 | 96.9% | $658 | 28 days | Sep 25, 2026 |
| 1401 Wewatta St Unit 308Denver, CO 80202 | 2 | 2 | 1,604 | $750,000 | 96.3% | $467 | 65 days | Aug 21, 2026 |
| 1555 California St Unit 601Denver, CO 80202 | 2 | 1 | 869 | $310,000 | 88.8% | $356 | 29 days | Aug 14, 2026 |
| 1777 Larimer St Unit 2210Denver, CO 80202 | 3 | 2 | 2,087 | $900,000 | 97.3% | $431 | 47 days | Jul 22, 2026 |
| 1441 Wazee St Unit 302Denver, CO 80202 | 1 | 2 | 1,511 | $597,000 | 100.0% | $395 | 44 days | Jun 5, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Max Ferguson Realtor are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions