Market report, updated
Search in the subdivision of Harvey Park
Over the last 12 months, homes sold for 98.6% of list price in 60 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 14 sales in Dec. Last month: 6.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2465 S Meade StDenver, CO 80219 | 3 | 2 | 1,134 | $649,900 | $573 | — |
| 2210 S King StDenver, CO 80219 | 3 | 2 | 1,061 | $515,000 | $485 | 0 days |
| 2031 S King StDenver, CO 80219 | 2 | 1 | 845 | $300,000 | $355 | 0 days |
| 2056 S Vrain StDenver, CO 80219 | 4 | 2 | 1,798 | $574,800 | $319 | 6 days |
| 2325 S Hooker WayDenver, CO 80219 | 2 | 1 | 736 | $400,000 | $543 | 8 days |
| 5901 W Green Meadows PlDenver, CO 80227 | 4 | 3 | 2,843 | $600,000 | $211 | 7 days |
| 1904 S Utica StDenver, CO 80219 | 5 | 2 | 2,232 | $595,000 | $266 | 13 days |
| 2632 S Stuart WayDenver, CO 80219 | 5 | 2 | 2,028 | $625,000 | $308 | 19 days |
| 3765 W Eastman AveDenver, CO 80236 | 4 | 2 | 1,856 | $535,000 | $288 | 21 days |
| 2067 S Yates StDenver, CO 80219 | 5 | 3 | 1,680 | $650,000 | $386 | 29 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2360 S Lowell BlvdDenver, CO 80219 | 3 | 2 | 1,031 | $600,000 | $581 | 28 days |
| 2440 S Meade StDenver, CO 80219 | 4 | 3 | 2,187 | $749,999 | $342 | 34 days |
| 3250 S Utica StDenver, CO 80236 | 3 | 3 | 2,640 | $550,000 | $208 | 63 days |
| 1868 S Winona CtDenver, CO 80219 | 5 | 2 | 2,028 | $525,000 | $258 | 69 days |
| 5667 W Green Meadows PlDenver, CO 80227 | 4 | 4 | 2,440 | $499,000 | $204 | 85 days |
| 2888 S Zurich CtDenver, CO 80236 | 4 | 2 | 1,868 | $549,900 | $294 | 144 days |
| 3100 S Mabry WayDenver, CO 80236 | 3 | 2 | 1,261 | $525,000 | $416 | 112 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
101 of 102 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2581 S Perry StDenver, CO 80219 | 3 | 2 | 1,114 | $350,000 | 82.4% | $314 | 61 days | Nov 17, 2026 |
| 2631 S Green CtDenver, CO 80219 | 3 | 2 | 1,532 | $425,000 | 94.5% | $277 | 27 days | Nov 13, 2026 |
| 1990 S Stuart StDenver, CO 80219 | 5 | 3 | 2,047 | $540,000 | 98.4% | $263 | 56 days | Nov 13, 2026 |
| 2121 S Lowell BlvdDenver, CO 80219 | 3 | 2 | 2,192 | $455,000 | 95.8% | $207 | 163 days | Nov 6, 2026 |
| 2320 S King StDenver, CO 80219 | 2 | 1 | 733 | $406,850 | 103.0% | $555 | 61 days | Nov 2, 2026 |
| 2616 S Linley CtDenver, CO 80219 | 3 | 1 | 954 | $395,000 | 100.0% | $414 | 43 days | Oct 22, 2026 |
| 2887 S Wolff StDenver, CO 80236 | 5 | 2 | 2,308 | $514,000 | 97.9% | $222 | 42 days | Oct 22, 2026 |
| 2525 S Lowell BlvdDenver, CO 80219 | 3 | 1 | 1,042 | $565,000 | 100.9% | $542 | 67 days | Oct 19, 2026 |
| 1951 S Lowell BlvdDenver, CO 80219 | 5 | 2 | 2,192 | $620,000 | 100.2% | $282 | 39 days | Oct 13, 2026 |
| 2689 S Meade StDenver, CO 80219 | 3 | 1 | 1,120 | $447,000 | 100.0% | $399 | 120 days | Oct 9, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Max Ferguson Realtor are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions