Market report, updated
Search in the subdivision of Downtown Denver
Over the last 12 months, homes sold for 96.9% of list price in 94 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Apr. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1020 15th St Unit 26DDenver, CO 80202 | 1 | 1 | 646 | $216,500 | $335 | 58 days |
| 1133 14th St Unit 1850Denver, CO 80202 | 2 | 3 | 2,531 | $2,200,000 | $869 | 211 days |
| 1020 15th St Unit 210Denver, CO 80202 | 1 | 2 | 1,156 | $497,500 | $430 | 276 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1449 Wynkoop St Unit 409Denver, CO 80202 | 2 | 2 | 1,638 | $750,000 | 97.7% | $457 | 147 days | Sep 18, 2026 |
| 1020 15th St Unit 25BDenver, CO 80202 | — | 1 | 484 | $150,000 | 90.9% | $309 | 144 days | Jun 17, 2026 |
| 1133 14th St Unit 2710Denver, CO 80202 | 2 | 3 | 1,805 | $1,600,000 | 98.5% | $886 | 117 days | Jun 17, 2026 |
| 1020 15th St Unit 21JDenver, CO 80202 | 2 | 2 | 988 | $330,000 | 97.1% | $334 | 67 days | Apr 28, 2026 |
| 1020 15th St Unit 13KDenver, CO 80202 | 1 | 1 | 632 | $227,500 | 100.0% | $359 | 95 days | Apr 6, 2026 |
| 1020 15th St Unit 9NDenver, CO 80202 | 1 | 1 | 778 | $252,000 | 96.9% | $323 | 47 days | Feb 26, 2026 |
| 1020 15th St Unit 31LDenver, CO 80202 | 2 | 2 | 1,001 | $365,000 | 97.3% | $364 | 44 days | Nov 24, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Max Ferguson Realtor are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions