Cumbre Vista Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
6538 Cumbre Vista Way 4 4 3,478 $715,000 $205
8071 Gilpin Peak Dr 4 3 3,319 $625,000 $188
8121 De Anza Peak Trl 4 4 3,182 $594,900 $186
7860 Melvern Grv 3 4 2,316 $440,000 $189
Average: 3.8 3.8 3,073 $593,725 $192
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
8047 Gilpin Peak Dr 5 4 3,875 $712,000 $700,000 $180 4/7/26
6518 Cumbre Vista Way 5 3 3,138 $685,000 $670,000 $213 6/1/26
7977 Mount Huron Trl 4 3 2,314 $599,000 $606,000 $261 3/20/26
6245 Mount Ouray Dr 4 3 2,879 $575,000 $575,000 $199 7/7/26
5947 Cumbre Vista Way 5 N/A 2,898 $564,999 $564,999 $194 10/22/25
7008 Cumbre Vista Way 4 3 3,429 $549,000 $549,000 $160 10/23/25
8025 Mount Hayden Dr 4 3 3,464 $535,000 $515,000 $148 4/28/26
5978 Cumbre Vista Way 5 4 2,444 $498,000 $500,000 $204 8/3/26
8055 Glory Dr 3 3 2,946 $499,900 $499,900 $169 7/16/26
8113 Mount Hope Dr 3 2 1,583 $495,000 $495,000 $312 4/27/26
Average: 4.2 3.1 2,897 $571,289 $567,489 $204
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Max Ferguson Realtor are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions