Market report, updated
Search in the subdivision of City Park
Over the last 12 months, homes sold for 97.1% of list price in 81 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Apr. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1701 W Mulberry StFort Collins, CO 80521 | 3 | 1 | 932 | $390,000 | $418 | 5 days |
| 1616 N Gilpin StDenver, CO 80218 | 3 | 4 | 1,460 | $695,000 | $476 | 40 days |
| 2939 N Josephine StDenver, CO 80205 | 1 | 1 | 1,012 | $459,000 | $453 | 49 days |
| 2441 N Race StDenver, CO 80205 | 5 | 3 | 2,158 | $825,000 | $382 | 60 days |
| 1650 N High StDenver, CO 80218 | — | — | — | $499,000 | — | 192 days |
| 2932 E 17th AveDenver, CO 80206 | 2 | 3 | 1,426 | $795,000 | $557 | 86 days |
| 3034 Wilson Ct Unit 7Denver, CO 80205 | 4 | 5 | 2,544 | $847,000 | $332 | 180 days |
| 1646 N High StDenver, CO 80218 | 5 | 4 | 3,060 | $1,100,000 | $359 | 192 days |
| 2810 E Colfax AveDenver, CO 80206 | — | — | — | $1,269,000 | — | 236 days |
| 1516 Cook StDenver, CO 80206 | 4 | 3 | 2,546 | $865,000 | $339 | 86 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1539 Saint Paul StDenver, CO 80206 | 4 | 3 | 2,314 | $925,000 | $399 | 73 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
22 of 23 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1529 Adams StDenver, CO 80206 | 4 | 4 | 2,797 | $1,275,000 | 96.2% | $455 | 104 days |
| 3416 E 16th AveDenver, CO 80206 | 2 | 2 | 1,235 | $470,000 | 94.1% | $380 | 126 days |
| 3451 E 26th Avenue ParkwayDenver, CO 80205 | 4 | 3 | 2,396 | $815,000 | 95.9% | $340 | 40 days |
| 2990 E 17th Ave Unit 1003Denver, CO 80206 | 1 | 1 | 953 | $555,000 | 96.5% | $582 | 74 days |
| 3100 E 17th AveDenver, CO 80206 | 3 | 4 | 2,628 | $1,040,000 | 83.2% | $395 | 101 days |
| 1552 Detroit StDenver, CO 80206 | 4 | 2 | 2,329 | $665,000 | 80.6% | $285 | 41 days |
| 2440 N Gaylord StDenver, CO 80205 | 3 | 2 | 1,160 | $535,000 | 99.1% | $461 | 35 days |
| 1528 Harrison StDenver, CO 80206 | 4 | 2 | 2,280 | $710,000 | 97.9% | $311 | 61 days |
| 2990 E 17th Ave Unit 904Denver, CO 80206 | 2 | 2 | 1,157 | $780,000 | 98.1% | $674 | 174 days |
| 2023 E 20th AveDenver, CO 80205 | 1 | 1 | 686 | $350,000 | 93.3% | $510 | 277 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Max Ferguson Realtor are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions