Market report, updated
Search in the subdivision of Cheltenham Heights
Over the last 12 months, homes sold for 98.7% of list price in 95 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Mar. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3229 W Conejos PlDenver, CO 80204 | 5 | 3 | 2,252 | $599,000 | $265 | — |
| 1731 Grove StDenver, CO 80204 | 5 | 4 | 2,279 | $625,000 | $274 | 13 days |
| 3520 W Conejos Pl Unit 14Denver, CO 80204 | 2 | 3 | 1,383 | $549,000 | $396 | 57 days |
| 1632 Irving StDenver, CO 80204 | 4 | 2 | 2,343 | $599,000 | $255 | 65 days |
| 3264 W Conejos PlDenver, CO 80204 | 2 | 4 | 1,504 | $720,000 | $478 | 187 days |
| 3089 W 18th AveDenver, CO 80204 | 2 | 1 | 785 | $275,000 | $350 | 156 days |
| 3436 W 17th AveDenver, CO 80204 | 3 | 3 | 1,452 | $686,900 | $473 | 94 days |
| 1820 Julian St Unit 105Denver, CO 80204 | 3 | 3 | 1,729 | $675,000 | $390 | 114 days |
| 3245 W 17th Ave Unit 3Denver, CO 80204 | 3 | 4 | 1,641 | $699,000 | $425 | 87 days |
| 3264 W Conejos PlDenver, CO 80204 | 2 | 4 | 1,504 | $720,000 | $478 | 156 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1597 Julian StDenver, CO 80204 | 4 | 2 | 1,978 | $600,000 | $303 | 66 days |
| 3460 W 17th AveDenver, CO 80204 | 2 | 3 | 1,355 | $574,000 | $423 | 66 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
7 of 8 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3265 W 17th AveDenver, CO 80204 | 2 | 3 | 1,521 | $581,000 | 101.2% | $381 | 53 days | Sep 1, 2026 |
| 3029 W 16th AveDenver, CO 80204 | 2 | 3 | 1,591 | $565,000 | 95.8% | $355 | 107 days | Jul 24, 2026 |
| 1715 Grove StDenver, CO 80204 | 3 | 4 | 2,339 | $729,000 | 100.0% | $311 | 158 days | Jul 8, 2026 |
| 1840 Irving StDenver, CO 80204 | 2 | 3 | 2,021 | $750,000 | 98.0% | $371 | 105 days | May 8, 2026 |
| Address not availableDenver, CO 80204 | 3 | 3 | 1,648 | $575,000 | 96.0% | $348 | 114 days | Apr 29, 2026 |
| 1713 Grove StDenver, CO 80204 | 3 | 4 | 2,219 | $745,000 | 100.0% | $335 | 48 days | Mar 20, 2026 |
| 1815 Grove StDenver, CO 80204 | 5 | 4 | 2,725 | $1,050,000 | 100.0% | $385 | 49 days | Mar 5, 2026 |
| 3121 W 18th AveDenver, CO 80204 | 2 | 4 | 1,328 | $587,000 | 98.7% | $442 | 125 days | Dec 30, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Max Ferguson Realtor are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions