Lorson Ranch Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
11030 Tarbell Drive 4 3 3,122 $599,900 $192
Average: 4.0 3.0 3,122 $599,900 $192
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Cost per ft2
6579 Lamine Drive 5 3 3,004 $475,000 $158
Average: 5.0 3.0 3,004 $475,000 $158
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
11782 Foraker Lane 4 3 2,156 $467,965 $467,965 $217 9/25/25
11758 Foraker Lane 4 3 1,844 $446,185 $446,185 $241 10/16/25
9764 Rubicon Drive 4 4 2,348 $439,825 $445,000 $189 4/3/26
11766 Foraker Lane 4 3 1,953 $461,075 $445,000 $227 10/24/25
11774 Foraker Lane 4 3 1,844 $446,185 $444,795 $241 10/14/25
6146 Alpine Ridge Drive 4 3 1,844 $441,087 $441,087 $239 3/13/26
11667 Reagan Ridge Drive 4 3 1,844 $438,660 $431,230 $233 4/16/26
11643 Reagan Ridge Drive 3 3 1,657 $417,670 $423,290 $255 4/30/26
11751 Foraker Lane 4 3 1,844 $415,000 $415,000 $225 7/9/26
6122 Alpine Ridge Drive 3 3 1,687 $427,280 $410,000 $243 1/29/26
Average: 3.7 3.0 1,846 $436,781 $433,552 $238
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Max Ferguson Realtor are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions